Native support for DB2 iSeries (formerly known as DB2 for i5/OS) is new for this version.
DB2 iSeries Support |
DB2 for iSeries Features
Schema Browser / Visual Editing / DDL Object Scripting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Object filtering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Query Window | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- MultiTab Mode / SplitPane Mode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Query Popup Window | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- SQL Script Editor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Cut/Copy/Paste/Undo/Redo/Select All/Find/Replace - To Lower Case/To Upper Case/Goto Line - Configurable tab expansion, tab size and space conversion - Configurable SQL Abbreviations, user-defined autocompletion - In-line Diff indicator marks differences between current edit and latest source control update |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Query Window | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Parse Script - Execute Script - Execute Current Statement - Execute Edit - Control of Auto-commit/Commit/Rollback |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Auto Completion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Auto Describe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Shortcut Toolbar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Local SQL Permissions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- SQL Formatter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- SQL Automation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Introduce Insert/Update/Delete/Select Statements - Introduce Columns/Qualified Columns/Value Stubs - Comment/Uncomment statements/lines |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Syntax Coloring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Color configuration for SQL 92/99 Keywords, Oracle specific keywords, data types, system functions, system tables, quoted strings, comments |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Max results & max column retrieval configurable - Text (configurable display of SQL Statement, query statistics, warning headers) - Text History - DBMS_OUTPUT - Grid (configurable alternating colors) and Grid Chart Results - Client Statistics (Time stats: total processing, client processing, server wait, parse, execution) - Pivot Results (With Pivot Grids and Pivot Charts) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Save Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Delimited Data - INSERT Statement - XML Document - HTML Document - Excel Worksheet |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scripts Browser | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Multi-mount point script browser | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Filterable script folders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table Data Editor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Visually insert/modify/delete/undo recordset results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Preview SQL changes before commiting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Save changes to database or SQL statements to file | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- CLOB/Large Text editor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Insert Binary data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Table Modifications Log, exportable to spreadsheets for tracking changes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SQL History and Archive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- History storage of executed SQL statements and scripts, stored in a directory that can be analyzed for statistics and performance, or for audit purposes (Sarbanes-Oxley). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tools | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Import Tool | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Import delimited data files - Import to database or INSERT statements |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Export Tool | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Export to delimited data or INSERT statements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Schema Script Generator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Script a complete or partial database to file, including CREATE, DROP DDL and INSERT DML. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Server Script Generator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Server Script Generator allows a user to generate SQL scripts for server objects such as databases, users, roles, alerts, jobs, tablespaces etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- ER Modeler / ER Diagram Generator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Generate an ER Diagram from a current database schema with a few clicks. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Draw an ER Diagram and have the ER Modeler script the associated schema information and relationships into a database. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Compare Tool | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Schema Compare - Tab Compare - Directory Compare - File Compare - Copy Compare - Result Compare |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source Control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Repository Browser - Subversion (SVN) - CVS |
關於 AquaClusters 隱私政策 支援 Version - 19.0.2-4 AquaFold, Inc Copyright © 2007-2017