Easily find issues by searching: #<Issue ID>
Example: #1832
Easily find members by searching in: <username>, <first name> and <last name>.
Example: Search smith, will return results smith and adamsmith
Aqua Data Studio / nhilam |
Follow
827
|
Likes | ID | T | Summary | Reporter | P | S | R | Component | Version | Created |
---|---|---|---|---|---|---|---|---|---|---|
0 | 14106 | Ms-Excel:Zero records are displayed in result set and throws "NPE" in view log,when we use NO_HEADER_ROW in SELECT script. | nileshhmali | DB - Excel | 17.0 | Dec 29, 2015 | ||||
0 | 13152 | Support for Excel file queries customer request | JasonK | DB - Excel | 17.0 | Mar 19, 2015 | ||||
0 | 13586 | QueryParserException displayed when expanding tree | emil.goicovici | DB - Excel | 17.0 | Jul 27, 2015 | ||||
0 | 12510 | support autocompletion of column names for Excel connection type customer request | swissarmyknife(*) | DB - Excel | 15.0 | Sep 18, 2014 | ||||
0 | 11929 | MS Excel - Result from range of values in Excel is incorrect | tariqrahiman | DB - Excel | 15.0 | Apr 23, 2014 | ||||
0 | 11930 | MS Excel - not able to specify column names with spaces in SELECT | tariqrahiman | DB - Excel | 15.0 | Apr 23, 2014 | ||||
0 | 11957 | DB-Excel:Exporting file throws "ArrayIndexOutofboundexception". | saima.alvi(*) | DB - Excel | 15.0 | Apr 28, 2014 |
About AquaClusters Privacy Policy Support Version - 19.0.2-4 AquaFold, Inc Copyright © 2007-2017