Easily find issues by searching: #<Issue ID>
Example: #1832
Easily find members by searching in: <username>, <first name> and <last name>.
Example: Search smith, will return results smith and adamsmith
Aqua Data Studio / nhilam |
Follow
827
|
Likes | ID | T | Summary | Reporter | P | S | R | Component | Version | Created |
---|---|---|---|---|---|---|---|---|---|---|
0 | 12008 | DB-Excel:tab having more detail needs to be ellipsis showing detail in tooltip. | saima.alvi(*) | DB - Excel | Future - PM | May 2, 2014 | ||||
0 | 11927 | MS Excel - Export Data and Generate AquaScript template needs to be implemented | tariqrahiman | DB - Excel | Future - PM | Apr 23, 2014 | ||||
0 | 12334 | Ms-Excel:Running Aqua Script :Throws error message regarding "Column definition is not found" . | nileshhmali | DB - Excel | Future - PM | Jun 27, 2014 | ||||
0 | 11961 | DB-Excel:"-DQ" command is not working for double quotes in fluid shell. | saima.alvi(*) | DB - Excel | Future - PM | Apr 28, 2014 | ||||
0 | 14745 | Empty Sheets does not displayed in Export Data window. | Diksha.kushwah(*) | DB - Excel | Future - PM | Sep 29, 2016 |
About AquaClusters Privacy Policy Support Version - 19.0.2-4 AquaFold, Inc Copyright © 2007-2017