Easily find issues by searching: #<Issue ID>
Example: #1832
Easily find members by searching in: <username>, <first name> and <last name>.
Example: Search smith, will return results smith and adamsmith
Aqua Data Studio / nhilam |
Follow
827
|
ID | T | Summary | Dev Assignee | QA Assignee | Reporter | P | S | R | C | Component | Version | Updated | Resolved |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12008 | DB-Excel:tab having more detail needs to be ellipsis showing detail in tooltip. | JohnLH | tariqrahiman | saima.alvi(*) | DB - Excel | Future - PM | Mar 8, 2018 | ||||||
11927 | MS Excel - Export Data and Generate AquaScript template needs to be implemented | NielsGron | tariqrahiman | tariqrahiman | DB - Excel | Future - PM | Mar 8, 2018 | ||||||
12334 | Ms-Excel:Running Aqua Script :Throws error message regarding "Column definition is not found" . | NielsGron | tariqrahiman | nileshhmali | DB - Excel | Future - PM | Mar 8, 2018 | ||||||
11961 | DB-Excel:"-DQ" command is not working for double quotes in fluid shell. | SachinPrakash | tariqrahiman | saima.alvi(*) | DB - Excel | Future - PM | Mar 8, 2018 | ||||||
14745 | Empty Sheets does not displayed in Export Data window. | tomconrad | Diksha.kushwah(*) | DB - Excel | Future - PM | Mar 8, 2018 |
About AquaClusters Privacy Policy Support Version - 19.0.2-4 AquaFold, Inc Copyright © 2007-2017