Easily find issues by searching: #<Issue ID>
Example: #1832
Easily find members by searching in: <username>, <first name> and <last name>.
Example: Search smith, will return results smith and adamsmith
Aqua Data Studio / nhilam |
Follow
827
|
Likes | ID | T | Summary | Reporter | P | S | R | Component | Version | Created |
---|---|---|---|---|---|---|---|---|---|---|
0 | 7177 | Add a Duplicate This Tab option | aquaclusters.josekibold | Editor | Future - .3 | Jul 5, 2012 | ||||
0 | 7166 | Allow only one tab per each opened file | aquaclusters.josekibold | Editor | Future - .3 | Jul 2, 2012 | ||||
0 | 2090 | Add a feature that allows to split an editor into two where the user is modifing and editing the same document | NielsGron | Editor | Future - .3 | Sep 24, 2008 | ||||
0 | 4376 | Add option to configure the scrollwheel increment in the editor | NielsGron | Editor | Future - .3 | Jun 2, 2010 | ||||
0 | 6576 | FR: Add fields hint without table specified | Hubbitus | Editor | Future - .3 | Mar 11, 2012 |
About AquaClusters Privacy Policy Support Version - 19.0.2-4 AquaFold, Inc Copyright © 2007-2017