Easily find issues by searching: #<Issue ID>
Example: #1832
Easily find members by searching in: <username>, <first name> and <last name>.
Example: Search smith, will return results smith and adamsmith
Aqua Data Studio / nhilam |
Follow
827
|
ID | T | Summary | Dev Assignee | QA Assignee | Reporter | P | S | R | C | Component | Version | Updated | Resolved |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13729 | Pie Explode : Error on line 42: Wrapped java.lang.IndexOutOfBoundsException: Index: 1, Size: 1 | mattbrumley(*) | SachinPrakash | tariqrahiman | Open API - Chart | 16.0 | Sep 15, 2015 | Sep 14, 2015 | |||||
5189 | Charts - Alignment issue in Y-axis while displaying certain set of values | mattbrumley(*) | SachinPrakash | abdullah | Open API - Chart | 10.0 | Apr 4, 2011 | Apr 4, 2011 | |||||
3651 | prevent unauthorized instantiation of aquascript objects _betablocker1_ | NielsGron | NielsGron | NielsGron | Open API - Chart | 09.0 | Jul 1, 2010 | Jul 1, 2010 | |||||
4432 | RAMBuffer manual override option | Larion | NielsGron | SachinPrakash | Open API - Chart | 09.0 | Jun 13, 2010 | Jun 13, 2010 | |||||
4172 | Charts not rendered in ADStudio | NielsGron | NielsGron | SachinPrakash | Open API - Chart | 09.0 | Jun 10, 2010 | Jun 10, 2010 |
About AquaClusters Privacy Policy Support Version - 19.0.2-4 AquaFold, Inc Copyright © 2007-2017