Easily find issues by searching: #<Issue ID>
Example: #1832
Easily find members by searching in: <username>, <first name> and <last name>.
Example: Search smith, will return results smith and adamsmith
Aqua Data Studio / nhilam |
Follow
827
|
ID | T | Summary | Dev Assignee | QA Assignee | Reporter | P | S | R | C | Component | Version | Updated | Resolved |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15752 | Disabling option "Results/Text Results/Always display 'records affected' count" does no longer work usability | hmakitta | Q Analyzer | 19.0 | Nov 8, 2019 | ||||||||
15548 | Error occurred while describing: null... when Describing table V19.0.2 | tomconrad | nhilam | alonsomendez | Q Analyzer | 19.0 | Aug 14, 2018 | Mar 27, 2018 | |||||
13782 | Dock an editor opened as "Query Analyzer Window" to Aqua Data Studio window customer request | SachinPrakash | tariqrahiman | tariqrahiman | Q Analyzer | 19.0 | Jul 27, 2017 | Jul 24, 2017 | |||||
15065 | Automate > 'Introduce Column', 'Introduce Qualified Columns' & 'Introduce Value Stubs' options should have limitations. | tariqrahiman | SachinPrakash | vaibgoyal | Q Analyzer | 19.0 | Jul 24, 2017 | Jul 24, 2017 | |||||
9572 | unicode ḥ [U+0068 U+0323] copied and pasted into ADStudio from another app pastes as ḥ [ U+1E25] customer request | kin-hong | tariqrahiman | swissarmyknife(*) | Q Analyzer | 19.0 | Jul 24, 2017 | Jul 20, 2017 |
About AquaClusters Privacy Policy Support Version - 19.0.2-4 AquaFold, Inc Copyright © 2007-2017