Easily find issues by searching: #<Issue ID>
Example: #1832
Easily find members by searching in: <username>, <first name> and <last name>.
Example: Search smith, will return results smith and adamsmith
Aqua Data Studio / nhilam |
Follow
827
|
Likes | ID | T | Summary | Reporter | P | S | R | Component | Version | Created |
---|---|---|---|---|---|---|---|---|---|---|
0 | 15752 | Disabling option "Results/Text Results/Always display 'records affected' count" does no longer work usability | hmakitta | Q Analyzer | 19.0 | Nov 8, 2019 | ||||
0 | 15548 | Error occurred while describing: null... when Describing table V19.0.2 | alonsomendez | Q Analyzer | 19.0 | Mar 27, 2018 | ||||
0 | 13782 | Dock an editor opened as "Query Analyzer Window" to Aqua Data Studio window customer request | tariqrahiman | Q Analyzer | 19.0 | Oct 14, 2015 | ||||
0 | 15065 | Automate > 'Introduce Column', 'Introduce Qualified Columns' & 'Introduce Value Stubs' options should have limitations. | vaibgoyal | Q Analyzer | 19.0 | Mar 9, 2017 | ||||
0 | 9572 | unicode ḥ [U+0068 U+0323] copied and pasted into ADStudio from another app pastes as ḥ [ U+1E25] customer request | swissarmyknife(*) | Q Analyzer | 19.0 | Jul 11, 2013 |
About AquaClusters Privacy Policy Support Version - 19.0.2-4 AquaFold, Inc Copyright © 2007-2017