Easily find issues by searching: #<Issue ID>
Example: #1832
Easily find members by searching in: <username>, <first name> and <last name>.
Example: Search smith, will return results smith and adamsmith
Aqua Data Studio / nhilam |
Follow
827
|
Likes | ID | T | Summary | Reporter | P | S | R | Component | Version | Created |
---|---|---|---|---|---|---|---|---|---|---|
0 | 15093 | Edit in Window from table editor doesn't show "Line Wrap" anymore customer request | lcotton | Tools - Table Data Editor | 18.0 | Mar 23, 2017 | ||||
0 | 12740 | Multi-table Data Editor should allow edits to columns with the same name customer request | JasonK | Tools - Table Data Editor | 18.0 | Nov 13, 2014 | ||||
0 | 14962 | Table Data Editor - F2 shortcut key for Edit Cell is not functioning Awaiting Feedback customer request | SachinPrakash | Tools - Table Data Editor | 18.0 | Jan 25, 2017 | ||||
0 | 14658 | Persist the width/height of Popup Text Editor for Table Data Editor and Query Window grid results customer request | NielsGron | Tools - Table Data Editor | 18.0 | Aug 29, 2016 | ||||
0 | 14881 | VoltDB : Join query -> Execute Edit -> Table data editor window not editable. | dutondeumesh | Tools - Table Data Editor | 18.0 | Dec 23, 2016 |
About AquaClusters Privacy Policy Support Version - 19.0.2-4 AquaFold, Inc Copyright © 2007-2017