Easily find issues by searching: #<Issue ID>
Example: #1832
Easily find members by searching in: <username>, <first name> and <last name>.
Example: Search smith, will return results smith and adamsmith
Aqua Data Studio / nhilam |
Follow
827
|
ID | T | Summary | Dev Assignee | QA Assignee | Reporter | P | S | R | C | Component | Version | Updated | Resolved |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5197 | AquaScript code reuse | NielsGron | SachinPrakash | Editor - AquaScripts | Future - PM | Mar 17, 2018 | |||||||
5553 | Autoscroll to source | tariqrahiman | NielsGron | SachinPrakash | Editor | Future - PM | Mar 16, 2018 | ||||||
5200 | Code indentation | NielsGron | SachinPrakash | Editor | Future - PM | Mar 16, 2018 | |||||||
4992 | Threading support | NielsGron | SachinPrakash | Open API - General | Future - PM | Mar 15, 2018 | |||||||
4387 | Support include directive in aquascripts | NielsGron | NielsGron | SachinPrakash | Open API - General | Future - PM | Mar 15, 2018 | ||||||
5201 | Enhanced forms | NielsGron | SachinPrakash | Open API - Form | Future - PM | Mar 15, 2018 | |||||||
4475 | UI Improvement to moving/resizing charts in ADStudio | NielsGron | SachinPrakash | App - Charts | Future - PM | Mar 6, 2018 | |||||||
4236 | GUI enhancement to data column sorting | NielsGron | SachinPrakash | App - Charts | Future - PM | Mar 6, 2018 |
About AquaClusters Privacy Policy Support Version - 19.0.2-4 AquaFold, Inc Copyright © 2007-2017