Easily find issues by searching: #<Issue ID>
Example: #1832
Easily find members by searching in: <username>, <first name> and <last name>.
Example: Search smith, will return results smith and adamsmith
Aqua Data Studio / nhilam |
Follow
827
|
Likes | ID | T | Summary | Reporter | P | S | R | Component | Version | Created |
---|---|---|---|---|---|---|---|---|---|---|
0 | 12263 | Execute Edit on Views gives connection error for Vertica db. PM | chandradipjain(*) | DB - Vertica | Future | Jun 6, 2014 | ||||
0 | 11815 | Window should be closed, when we click on 'OK' button in Show Error window. | chandradipjain(*) | DB - Oracle | Future | Mar 5, 2014 | ||||
0 | 12048 | In ER Modeler, Allows to add Primary key and Unique constraints on View. | chandradipjain(*) | DB - RedShift | Future | May 5, 2014 | ||||
0 | 12010 | In Create View window --> Source pane, Drag and Drop column name appends with datatype. | chandradipjain(*) | DB - RedShift | Future | May 2, 2014 | ||||
0 | 11761 | Some reserved keywords are not color coded in Editor window | chandradipjain(*) | DB - Vertica | Future | Feb 24, 2014 | ||||
0 | 11714 | For Amazon Redshift, Alter Schema option is missing. | chandradipjain(*) | DB - RedShift | Future | Feb 14, 2014 |
About AquaClusters Privacy Policy Support Version - 19.0.2-4 AquaFold, Inc Copyright © 2007-2017