Easily find issues by searching: #<Issue ID>
Example: #1832
Easily find members by searching in: <username>, <first name> and <last name>.
Example: Search smith, will return results smith and adamsmith
Aqua Data Studio / nhilam |
Follow
827
|
ID | T | Summary | Dev Assignee | QA Assignee | Reporter | P | S | R | C | Component | Version | Updated | Resolved |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13427 | Informix11.70: Can we remove system databses from drop down list in Create Database window. | tariqrahiman | tariqrahiman | deepalisalve | App - Visual Editing | Future - PM | Mar 15, 2018 | ||||||
12148 | In Informix, In Auto completion, list of column don’t appears if we set quote identifier for table to none. | deepalisalve | Q Analyzer - Auto-Completion | Future - PM | Mar 15, 2018 | ||||||||
14924 | Extra line with content get added at first row while saving Execute Explain result. | SachinPrakash | SachinPrakash | deepalisalve | Q Analyzer - Save Results | Future - PM | Mar 14, 2018 | ||||||
14918 | Behavior of "Save as" option in query analyzer window. | SachinPrakash | SachinPrakash | deepalisalve | Q Analyzer | Future - PM | Mar 13, 2018 | ||||||
12123 | In Informix, In Schema Script generator, descriptive header is not getting generated in Preview Tab. | ivangron | tariqrahiman | deepalisalve | DB - Informix | Future - PM | Mar 8, 2018 |
About AquaClusters Privacy Policy Support Version - 19.0.2-4 AquaFold, Inc Copyright © 2007-2017