Easily find issues by searching: #<Issue ID>
Example: #1832
Easily find members by searching in: <username>, <first name> and <last name>.
Example: Search smith, will return results smith and adamsmith
Aqua Data Studio / nhilam |
Follow
827
|
ID | T | Summary | Dev Assignee | QA Assignee | Reporter | P | S | R | C | Component | Version | Updated | Resolved |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15647 | Dashboard Action Enhancements customer request | nhilam | Visual Analytics | Future | Sep 1, 2020 | ||||||||
15730 | "Edit Collection Data (Top 1000)" in MongoDB fails with OutOfMemory | nhilam | tomconrad | nhilam | MongoSQL | Future | Jul 15, 2020 | ||||||
15652 | Execute DB queries in background when opening workbook customer request | nhilam | nhilam | Visual Analytics | Future | Jul 12, 2019 | |||||||
15623 | Add new "Duplicate Worksheet" feature customer request | nhilam | Query Builder | Future | Jun 3, 2019 | ||||||||
15644 | Apply Filter to DB Query customer request | nhilam | Visual Analytics | Future | Jun 3, 2019 | ||||||||
15645 | Sorting Enhancement customer request | nhilam | Visual Analytics | Future | Jun 3, 2019 | ||||||||
15648 | Separate Row and Column Aggregations customer request | nhilam | nhilam | Visual Analytics | Future | Jun 3, 2019 | |||||||
15654 | Add a flat view customer request | nhilam | Visual Analytics | Future | Jun 3, 2019 | ||||||||
15655 | Join multiple datasets so that the combined data can be used in a single chart customer request | nhilam | Visual Analytics | Future | Jun 3, 2019 | ||||||||
15658 | Rename measure name row/column heading in Table mode customer request | nhilam | Visual Analytics | Future | Jun 3, 2019 | ||||||||
15671 | Enhance AQTableWriter to support longblob customer request | nhilam | Open API - RDBMS | Future | Dec 27, 2018 | ||||||||
15458 | Add support for Redis PM | nhilam | App - General | Future | Mar 20, 2018 | ||||||||
15454 | Columns should be able to be dragged and dropped between tables | nhilam | Tools - ER Modeler | Future | Mar 14, 2018 | Mar 14, 2018 | |||||||
15453 | Add logical layer in ER Modeller customer request PM | nhilam | Tools - ER Modeler | Future | Mar 14, 2018 | ||||||||
15456 | Configurable parameterized scripts variable notation PM | nhilam | Q Analyzer - Parameterized Scripts | Future | Mar 14, 2018 | ||||||||
15446 | Copy As dialog: add separate Header Separator and Enclosure characters customer request PM | nhilam | Q Analyzer - Grid Results | Future | Mar 13, 2018 | ||||||||
15447 | .saveResults: option to save the query after the data customer request PM | nhilam | Q Analyzer - Aqua Commands | Future | Mar 13, 2018 |
About AquaClusters Privacy Policy Support Version - 19.0.2-4 AquaFold, Inc Copyright © 2007-2017