Easily find issues by searching: #<Issue ID>
Example: #1832
Easily find members by searching in: <username>, <first name> and <last name>.
Example: Search smith, will return results smith and adamsmith
Aqua Data Studio / nhilam |
Follow
827
|
ID | T | Summary | Dev Assignee | QA Assignee | Reporter | P | S | R | C | Component | Version | Updated | Resolved |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10995 | Through GUI ,Table is not getting created when we add constraint in DB2iseries | JohnLH | tariqrahiman | saima.alvi(*) | App - Visual Editing | Future - PM | Mar 15, 2018 | ||||||
11358 | Multiple login delete through GUI is not working. | JohnLH | tariqrahiman | saima.alvi(*) | App - Visual Editing | Future - PM | Mar 15, 2018 | ||||||
11505 | In Netezza 7.0.3 extra script is generated for users . | JohnLH | tariqrahiman | saima.alvi(*) | DB - Netezza | Future - PM | Mar 8, 2018 | ||||||
12008 | DB-Excel:tab having more detail needs to be ellipsis showing detail in tooltip. | JohnLH | tariqrahiman | saima.alvi(*) | DB - Excel | Future - PM | Mar 8, 2018 | ||||||
11961 | DB-Excel:"-DQ" command is not working for double quotes in fluid shell. | SachinPrakash | tariqrahiman | saima.alvi(*) | DB - Excel | Future - PM | Mar 8, 2018 |
About AquaClusters Privacy Policy Support Version - 19.0.2-4 AquaFold, Inc Copyright © 2007-2017