Easily find issues by searching: #<Issue ID>
Example: #1832
Easily find members by searching in: <username>, <first name> and <last name>.
Example: Search smith, will return results smith and adamsmith
Aqua Data Studio / nhilam |
Follow
827
|
Likes | ID | T | Summary | Reporter | P | S | R | Component | Version | Created |
---|---|---|---|---|---|---|---|---|---|---|
0 | 14738 | Latest Apache Cassandra versions 3.X is not displayed in the version pane of ER-Modeler window. | vaibgoyal | DB - Cassandra | 19.0 | Sep 28, 2016 | ||||
0 | 15267 | 'Schema script generator' scripts only last selected procedure. | vaibgoyal | DB - Sap Hana | 19.0 | May 23, 2017 | ||||
0 | 15065 | Automate > 'Introduce Column', 'Introduce Qualified Columns' & 'Introduce Value Stubs' options should have limitations. | vaibgoyal | Q Analyzer | 19.0 | Mar 9, 2017 | ||||
0 | 15272 | Length column of VARCHAR datatype is non editable in ERM table properties. | vaibgoyal | DB - Sap Hana | 19.0 | May 24, 2017 | ||||
0 | 15271 | Latest SAP HANA version 2.0 is not displayed in the version pane of ER-Modeler window. | vaibgoyal | DB - Sap Hana | 19.0 | May 24, 2017 | ||||
0 | 15149 | Syntax highlighting on SQL & Text Editor | vaibgoyal | Editor | 19.0 | Apr 12, 2017 | ||||
0 | 15197 | 'Null' value is generated through 'Export Data' for time datatype in Sybase IQ v16. | vaibgoyal | DB - Sybase IQ | 19.0 | Apr 28, 2017 |
About AquaClusters Privacy Policy Support Version - 19.0.2-4 AquaFold, Inc Copyright © 2007-2017