Easily find issues by searching: #<Issue ID>
Example: #1832
Easily find members by searching in: <username>, <first name> and <last name>.
Example: Search smith, will return results smith and adamsmith
Aqua Data Studio / nhilam |
Follow
827
|
ID | T | Summary | Dev Assignee | QA Assignee | Reporter | P | S | R | C | Component | Version | Updated | Resolved |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15653 | Case #00665785 - Export multiple result sets to the same Excel workbook customer request | Lwaugh | tomconrad | samjacinto | App - AquaProjects | 19.0 | Oct 15, 2021 | ||||||
15752 | Disabling option "Results/Text Results/Always display 'records affected' count" does no longer work usability | hmakitta | Q Analyzer | 19.0 | Nov 8, 2019 | ||||||||
15657 | Case #00667058 - Sync only the changes with the database instead of generating the whole script customer request | Lwaugh | tomconrad | samjacinto | App - AquaProjects | 19.0 | Dec 10, 2018 | ||||||
15593 | Window Focus Issue on MacOS | abdullah | tomconrad | kentmoya | App - General | 19.0 | Dec 1, 2018 | ||||||
15650 | Allow drag and drop file moves under mounted git projects in the file tab | origami | App - Version Control - GIT | 19.0 | Nov 30, 2018 | ||||||||
15633 | Add Additional Connection level permission | tomconrad | Lwaugh | alonsomendez | ADServer | 19.0 | Oct 11, 2018 |
About AquaClusters Privacy Policy Support Version - 19.0.2-4 AquaFold, Inc Copyright © 2007-2017