Easily find issues by searching: #<Issue ID>
Example: #1832
Easily find members by searching in: <username>, <first name> and <last name>.
Example: Search smith, will return results smith and adamsmith
Aqua Data Studio / nhilam |
Follow
827
|
ID | T | Summary | Dev Assignee | QA Assignee | Reporter | P | S | R | C | Component | Version | Updated | Resolved |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15500 | Would like the option to get row and column totals on a pivot grid customer request | bscalzo | nhilam | samjacinto | Visual Analytics | 18.0 | Dec 14, 2017 | Dec 14, 2017 | |||||
15488 | Aqua Data Studio closes connection when executing "Set noexec on" on Sybase ASE | hmakitta | App - AquaProjects | 18.0 | Nov 27, 2017 | Nov 27, 2017 | |||||||
15439 | Quoted Identifier not generating on TextWriter output | funfun | tomconrad | bobfromtn | Open API - IO | 18.0 | Sep 27, 2017 | Sep 27, 2017 | |||||
15441 | Add ability to control Byte Order Mark (BOM) generation on file output | nhilam | bobfromtn | Open API - IO | 18.0 | Aug 17, 2017 | Aug 17, 2017 | ||||||
14806 | Cannot retry failed connection once password changes customer request | kin-hong | SachinPrakash | danielpacker | Q Analyzer | 18.0 | Aug 8, 2017 | Aug 8, 2017 |
About AquaClusters Privacy Policy Support Version - 19.0.2-4 AquaFold, Inc Copyright © 2007-2017