Easily find issues by searching: #<Issue ID>
Example: #1832
Easily find members by searching in: <username>, <first name> and <last name>.
Example: Search smith, will return results smith and adamsmith
Aqua Data Studio / nhilam |
Follow
827
|
Permissions | |||||||||
DB2 LUW 7.2 | Unique System Name? | SELECT | INSERT | UPDATE | DELETE | CONTROL | ALTER | INDEX | REFERENCES |
Tables | x | x | x | x | x | x | x | x | |
Table Columns | NA | NA | x | NA | NA | NA | NA | x | |
Views | x | x | x | x | x | NA | NA | NA | |
View Columns | NA | NA | x | NA | NA | NA | NA | NA | |
Aliases | NA | NA | NA | NA | NA | NA | NA | NA | |
Nicknames | NA | NA | NA | NA | NA | NA | NA | NA | |
Sequences | NA | NA | NA | NA | NA | NA | NA | NA | |
Indexes | NA | NA | NA | NA | x | NA | NA | NA | |
Triggers | NA | NA | NA | NA | NA | NA | NA | NA | |
Packages | NA | NA | NA | NA | x | NA | NA | NA | |
Procedures | NA | NA | NA | NA | NA | NA | NA | NA | |
UD Functions | NA | NA | NA | NA | NA | NA | NA | NA | |
Materialized Views | NA | NA | NA | NA | NA | NA | NA | NA | |
UD Datatypes | NA | NA | NA | NA | NA | NA | NA | NA |
About AquaClusters Privacy Policy Support Version - 19.0.2-4 AquaFold, Inc Copyright © 2007-2017