Easily find issues by searching: #<Issue ID>
Example: #1832
Easily find members by searching in: <username>, <first name> and <last name>.
Example: Search smith, will return results smith and adamsmith
Aqua Data Studio / nhilam |
Follow
827
|
Permissions | ||||||||||||
Unique System Name? | SELECT | INSERT | UPDATE | DELETE | ALTER | INDEX | REFERENCES | ON COMMIT REFRESH | QUERY REWRITE | EXECUTE | DEBUG | |
Tables | Yes | x | x | x | x | x | x | x | x | x | NA | x |
Table Columns | NA | x | x | NA | NA | NA | x | NA | NA | NA | NA | |
Views | Yes | x | x | x | x | NA | NA | x | NA | NA | NA | x |
View Columns | NA | x | x | NA | NA | NA | x | NA | NA | NA | NA | |
Indexes | Yes | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Triggers | Yes | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Synonyms | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Sequences | x | NA | NA | NA | x | NA | NA | NA | NA | NA | NA | |
Packages | NA | NA | NA | NA | NA | NA | NA | NA | NA | x | x | |
Package Bodies | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Procedures | NA | NA | NA | NA | NA | NA | NA | NA | NA | x | x | |
Functions | NA | NA | NA | NA | NA | NA | NA | NA | NA | x | x | |
Java Sources | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Java Classes | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Java Resources | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Materialized Views | x | x | x | x | NA | NA | NA | NA | NA | NA | x | |
Materialized View Logs | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Object Types | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Array Types | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Table Types | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Clusters | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Queue Tables | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Dimensions | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Refresh Groups | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Database Links | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
About AquaClusters Privacy Policy Support Version - 19.0.2-4 AquaFold, Inc Copyright © 2007-2017