Easily find issues by searching: #<Issue ID>
Example: #1832
Easily find members by searching in: <username>, <first name> and <last name>.
Example: Search smith, will return results smith and adamsmith
Aqua Data Studio / nhilam |
Follow
827
|
Permissions | |||||||||||
Unique System Name? | SELECT | INSERT | UPDATE | DELETE | REFERENCES | RULE | TRIGGER | EXECUTE | USAGE | TRUNCATE | |
Tables | x | x | x | x | x | x | x | NA | NA | x | |
Table Columns | x | x | x | NA | x | NA | NA | NA | NA | NA | |
Views | x | x | x | x | x | x | x | NA | NA | NA | |
View Columns | x | x | x | NA | x | NA | NA | NA | NA | NA | |
Sequences | x | NA | x | NA | NA | NA | NA | NA | x | NA | |
Indexes | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Triggers | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Procedures | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Functions | NA | NA | NA | NA | NA | NA | NA | x | NA | NA | |
Languages | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Aggregates | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Operators | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Rules | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Datatypes | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
About AquaClusters Privacy Policy Support Version - 19.0.2-4 AquaFold, Inc Copyright © 2007-2017