Easily find issues by searching: #<Issue ID>
Example: #1832
Easily find members by searching in: <username>, <first name> and <last name>.
Example: Search smith, will return results smith and adamsmith
Aqua Data Studio / nhilam |
Follow
827
|
Permissions | ||||||||||
Schema Object – DB2 iSeries V6R1 | Unique System Name? | SELECT | INSERT | UPDATE | DELETE | ALTER | USAGE | INDEX | REFERENCES | EXECUTE |
Tables | x | x | x | x | x | NA | x | x | NA | |
Table Columns | NA | NA | x | NA | NA | NA | NA | x | NA | |
Views | x | x | x | x | x | NA | NA | x | NA | |
View Columns | x | x | ||||||||
Indexes | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Triggers | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Aliases | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Sequences | NA | NA | NA | NA | x | x | NA | NA | NA | |
Packages | NA | NA | NA | NA | x | NA | NA | NA | x | |
Procedures | NA | NA | NA | NA | x | NA | NA | NA | x | |
Functions | NA | NA | NA | NA | x | NA | NA | NA | x | |
Materialized Views | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
User Defined Data Types | NA | NA | NA | NA | x | x | NA | NA | NA | |
Logical Files | NA | NA | NA | NA | NA | NA | NA | NA | NA |
About AquaClusters Privacy Policy Support Version - 19.0.2-4 AquaFold, Inc Copyright © 2007-2017