Encontrar incidencias fácilmente buscando: n.°<Id. de incidencia>
Ejemplo: n.° 1832
Buscar miembros fácilmente buscando en: <nombre de usuario>, <nombre> y <apellido>.
Ejemplo: la búsqueda smith, devolverá los resultados smith y adamsmith
Aqua Data Studio / nhilam |
Seguir
827
|
The country names and country codes that the Map Chart feature supports.
FIPS ID | GM ID | ISO2 ID | ISO3 ID | Name | Long Name | Sovereignty |
RS | RUS | RU | RUS | Russia | Russia | Russia |
SV | SJM | SJ | SJM | Svalbard | Svalbard | Norway |
GL | GRL | GL | GRL | Greenland | Greenland | Denmark |
JN | SJM | SJ | SJM | Jan Mayen | Jan Mayen | Norway |
IC | ISL | IS | ISL | Iceland | Iceland | Iceland |
FO | FRO | FO | FRO | Faroe Is. | Faroe Islands | Denmark |
FI | FIN | FI | FIN | Finland | Finland | Finland |
EN | EST | EE | EST | Estonia | Estonia | Estonia |
LG | LVA | LV | LVA | Latvia | Latvia | Latvia |
UK | GBR | GB | GBR | United Kingdom | United Kingdom | United Kingdom |
LH | LTU | LT | LTU | Lithuania | Lithuania | Lithuania |
DA | DNK | DK | DNK | Denmark | Denmark | Denmark |
BO | BLR | BY | BLR | Belarus | Belarus | Belarus |
IM | XIM | IMY | Isle of Man | Man, Isle of | United Kingdom | |
EI | IRL | IE | IRL | Ireland | Ireland | Ireland |
PL | POL | PL | POL | Poland | Poland | Poland |
EZ | CZE | CZ | CZE | Czech Republic | Czech Republic | Czech Republic |
MG | MNG | MN | MNG | Mongolia | Mongolia | Mongolia |
UP | UKR | UA | UKR | Ukraine | Ukraine | Ukraine |
LU | LUX | LU | LUX | Luxembourg | Luxembourg | Luxembourg |
GM | DEU | DE | DEU | Germany | Germany | Germany |
GK | XGK | Guernsey | Guernsey | United Kingdom | ||
LO | SVK | SK | SVK | Slovakia | Slovakia | Slovakia |
MD | MDA | MD | MDA | Moldova | Moldova | Moldova |
HU | HUN | HU | HUN | Hungary | Hungary | Hungary |
AU | AUT | AT | AUT | Austria | Austria | Austria |
LS | LIE | LI | LIE | Liechtenstein | Liechtenstein | Liechtenstein |
SI | SVN | SI | SVN | Slovenia | Slovenia | Slovenia |
SZ | CHE | CH | CHE | Switzerland | Switzerland | Switzerland |
FR | FRA | FR | FRA | France | France | France |
SR | SRB | Serbia | Serbia | Serbia | ||
RO | ROM | RO | ROM | Romania | Romania | Romania |
BK | BIH | BA | BIH | Bosnia & Herzegovina | Bosnia and Herzegovina | Bosnia & Herzegovina |
HR | HRV | HR | HRV | Croatia | Croatia | Croatia |
BU | BGR | BG | BGR | Bulgaria | Bulgaria | Bulgaria |
SM | SMR | SM | SMR | San Marino | San Marino | San Marino |
MN | MCO | MC | MCO | Monaco | Monaco | Monaco |
MW | MON | Montenegro | Montenegro | Montenegro | ||
KG | KGZ | KG | KGZ | Kyrgyzstan | Kyrgyzstan | Kyrgyzstan |
AN | AND | AD | AND | Andorra | Andorra | Andorra |
MK | MKD | MK | MKD | Macedonia | Macedonia | Macedonia |
AJ | AZE | AZ | AZE | Azerbaijan | Azerbaijan | Azerbaijan |
AL | ALB | AL | ALB | Albania | Albania | Albania |
TX | TKM | TM | TKM | Turkmenistan | Turkmenistan | Turkmenistan |
UZ | UZB | UZ | UZB | Uzbekistan | Uzbekistan | Uzbekistan |
TI | TJK | TJ | TJK | Tajikistan | Tajikistan | Tajikistan |
KN | PRK | KP | PRK | North Korea | Korea, Democratic People's Republic of | North Korea |
AG | DZA | DZ | DZA | Algeria | Algeria | Algeria |
GI | GIB | GI | GIB | Gibraltar | Gibraltar | United Kingdom |
AF | AFG | AF | AFG | Afghanistan | Afghanistan | Afghanistan |
MT | MLT | MT | MLT | Malta | Malta | Malta |
IZ | IRQ | IQ | IRQ | Iraq | Iraq | Iraq |
CY | CYP | CY | CYP | Cyprus | Cyprus | Cyprus |
LE | LBN | LB | LBN | Lebanon | Lebanon | Lebanon |
LY | LBY | LY | LBY | Libya | Libya | Libya |
JO | JOR | JO | JOR | Jordan | Jordan | Jordan |
GZ | ISR | Gaza Strip | Gaza Strip | Gaza Strip | ||
JA | JPN | JP | JPN | Japan | Japan | Japan |
PK | PAK | PK | PAK | Pakistan | Pakistan | Pakistan |
MQ | UMI | UM | Midway Is. | Midway Islands | United States | |
NP | NPL | NP | NPL | Nepal | Nepal | Nepal |
BT | BTN | BT | BTN | Bhutan | Bhutan | Bhutan |
BF | BHS | BS | BHS | The Bahamas | Bahamas, The | The Bahamas |
WI | ESH | EH | ESH | Western Sahara | Western Sahara | Western Sahara |
BG | BGD | BD | BGD | Bangladesh | Bangladesh | Bangladesh |
TW | TWN | TW | TWN | Taiwan | Taiwan | Taiwan |
MU | OMN | OM | OMN | Oman | Oman | Oman |
MR | MRT | MR | MRT | Mauritania | Mauritania | Mauritania |
SA | SAU | SA | SAU | Saudi Arabia | Saudi Arabia | Saudi Arabia |
LA | LAO | LA | LAO | Laos | Laos | Laos |
DR | DOM | DO | DOM | Dominican Republic | Dominican Republic | Dominican Republic |
CJ | CYM | KY | CYM | Cayman Is. | Cayman Islands | United Kingdom |
WQ | UMI | UM | Wake I. | Wake Island | United States | |
VI | VGB | VG | VGB | British Virgin Is. | British Virgin Islands | United Kingdom |
RQ | PRI | PR | PRI | Puerto Rico | Puerto Rico | United States |
AV | AIA | AI | AIA | Anguilla | Anguilla | United Kingdom |
NG | NER | NE | NER | Niger | Niger | Niger |
ER | ERI | ER | ERI | Eritrea | Eritrea | Eritrea |
SC | KNA | KN | KNA | St. Kitts & Nevis | St. Kitts and Nevis | St. Kitts & Nevis |
AC | ATG | AG | ATG | Antigua & Barbuda | Antigua and Barbuda | Antigua & Barbuda |
MH | MSR | MS | MSR | Montserrat | Montserrat | United Kingdom |
JQ | UMI | UM | Johnston Atoll | Johnston Atoll | United States | |
PF | XPF | Paracel Is. | Paracel Islands | Paracel Is. | ||
ML | MLI | ML | MLI | Mali | Mali | Mali |
SG | SEN | SN | SEN | Senegal | Senegal | Senegal |
GP | GLP | GP | GLP | Guadeloupe | Guadeloupe | France |
CV | CPV | CV | CPV | Cape Verde | Cape Verde | Cape Verde |
CQ | MNP | MP | MNP | Northern Mariana Is. | Northern Mariana Islands | United States |
UV | BFA | BF | BFA | Burkina Faso | Burkina Faso | Burkina Faso |
ET | ETH | ET | ETH | Ethiopia | Ethiopia | Ethiopia |
MB | MTQ | MQ | MTQ | Martinique | Martinique | France |
ST | LCA | LC | LCA | St. Lucia | St. Lucia | St. Lucia |
ES | SLV | SV | SLV | El Salvador | El Salvador | El Salvador |
GQ | GUM | GU | GUM | Guam | Guam | United States |
VC | VCT | VC | VCT | St. Vincent & the Grenadines | St. Vincent and the Grenadines | St. Vincent & the Grenadines |
BB | BRB | BB | BRB | Barbados | Barbados | Barbados |
RP | PHL | PH | PHL | Philippines | Philippines | Philippines |
CM | CMR | CM | CMR | Cameroon | Cameroon | Cameroon |
NU | NIC | NI | NIC | Nicaragua | Nicaragua | Nicaragua |
BM | MMR | MM | MMR | Myanmar | Myanmar (Burma) | Myanmar |
AA | ABW | AW | ABW | Aruba | Aruba | Netherlands |
CB | KHM | KH | KHM | Cambodia | Cambodia | Cambodia |
NT | ANT | AN | ANT | Netherlands Antilles | Netherlands Antilles | Netherlands |
GJ | GRD | GD | GRD | Grenada | Grenada | Grenada |
DJ | DJI | DJ | DJI | Djibouti | Djibouti | Djibouti |
TD | TTO | TT | TTO | Trinidad & Tobago | Trinidad and Tobago | Trinidad & Tobago |
CD | TCD | TD | TCD | Chad | Chad | Chad |
TO | TGO | TG | TGO | Togo | Togo | Togo |
PG | XPG | Spratly Is. | Spratly Islands | Spratly Is. | ||
SL | SLE | SL | SLE | Sierra Leone | Sierra Leone | Sierra Leone |
GY | GUY | GY | GUY | Guyana | Guyana | Guyana |
LI | LBR | LR | LBR | Liberia | Liberia | Liberia |
BN | BEN | BJ | BEN | Benin | Benin | Benin |
CE | LKA | LK | LKA | Sri Lanka | Sri Lanka | Sri Lanka |
NI | NGA | NG | NGA | Nigeria | Nigeria | Nigeria |
SU | SDN | SD | SDN | Sudan | Sudan | Sudan |
MY | MYS | MY | MYS | Malaysia | Malaysia | Malaysia |
NS | SUR | SR | SUR | Suriname | Suriname | Suriname |
FG | GUF | GF | GUF | French Guiana | French Guiana | France |
SO | SOM | SO | SOM | Somalia | Somalia | Somalia |
FM | FSM | FM | FSM | Micronesia | Federated States of Micronesia | Micronesia |
BX | BRN | BN | BRN | Brunei | Brunei | Brunei |
MV | MDV | MV | MDV | Maldives | Maldives | Maldives |
EK | GNQ | GQ | GNQ | Equatorial Guinea | Equatorial Guinea | Equatorial Guinea |
UG | UGA | UG | UGA | Uganda | Uganda | Uganda |
SN | SGP | SG | SGP | Singapore | Singapore | Singapore |
HQ | UMI | UM | Howland I. | Howland Island | United States | |
TP | STP | ST | STP | Sao Tome & Principe | Sao Tome and Principe | Sao Tome & Principe |
FQ | UMI | UM | Baker I. | Baker Island | United States | |
KE | KEN | KE | KEN | Kenya | Kenya | Kenya |
DQ | UMI | UM | Jarvis I. | Jarvis Island | United States | |
NR | NRU | NR | NRU | Nauru | Nauru | Nauru |
GB | GAB | GA | GAB | Gabon | Gabon | Gabon |
EC | ECU | EC | ECU | Ecuador | Ecuador | Ecuador |
RW | RWA | RW | RWA | Rwanda | Rwanda | Rwanda |
BY | BDI | BI | BDI | Burundi | Burundi | Burundi |
CF | COG | CG | COG | Congo | Congo (Republic of the) | Congo |
TV | TUV | TV | TUV | Tuvalu | Tuvalu | Tuvalu |
TZ | TZA | TZ | TZA | Tanzania | Tanzania, United Republic of | Tanzania |
IO | IOT | IO | IOT | British Indian Ocean Territory | British Indian Ocean Territory | United Kingdom |
BP | SLB | SB | SLB | Solomon Is. | Solomon Islands | Solomon Is. |
TM | ETM | East Timor | East Timor | To be determined | ||
TL | TKL | TK | TKL | Tokelau | Tokelau | New Zealand |
SE | SYC | SC | SYC | Seychelles | Seychelles | Seychelles |
KT | CXR | CX | CXR | Christmas I. | Christmas Island | Australia |
GO | REU | Glorioso Is. | Glorioso Islands | France | ||
CN | COM | KM | COM | Comoros | Comoros | Comoros |
CK | CCK | CC | CCK | Cocos Is. | Cocos (Keeling) Islands | Australia |
MI | MWI | MW | MWI | Malawi | Malawi | Malawi |
WS | WSM | WS | WSM | Samoa | Samoa | Samoa |
ZA | ZMB | ZM | ZMB | Zambia | Zambia | Zambia |
NH | VUT | VU | VUT | Vanuatu | Vanuatu | Vanuatu |
WF | WLF | WF | WLF | Wallis & Futuna | Wallis and Futuna | France |
AQ | ASM | AS | ASM | American Samoa | American Samoa | United States |
AS | AUS | AU | AUS | Australia | Australia | Australia |
SH | SHN | SH | SHN | St. Helena | St. Helena | United Kingdom |
ZI | ZWE | ZW | ZWE | Zimbabwe | Zimbabwe | Zimbabwe |
JU | REU | Juan De Nova I. | Juan De Nova Island | France | ||
FP | PYF | PF | PYF | French Polynesia | French Polynesia | France |
CW | COK | CK | COK | Cook Is. | Cook Islands | New Zealand |
NE | NIU | NU | NIU | Niue | Niue | New Zealand |
MP | MUS | MU | MUS | Mauritius | Mauritius | Mauritius |
RE | REU | RE | REU | Reunion | Reunion | France |
WA | NAM | NA | NAM | Namibia | Namibia | Namibia |
NC | NCL | NC | NCL | New Caledonia | New Caledonia | France |
PA | PRY | PY | PRY | Paraguay | Paraguay | Paraguay |
BC | BWA | BW | BWA | Botswana | Botswana | Botswana |
PC | PCN | PN | PCN | Pitcairn Is. | Pitcairn Islands | United Kingdom |
AR | ARG | AR | ARG | Argentina | Argentina | Argentina |
WZ | SWZ | SZ | SWZ | Swaziland | Swaziland | Swaziland |
NF | NFK | NF | NFK | Norfolk I. | Norfolk Island | Australia |
SF | ZAF | ZA | ZAF | South Africa | South Africa | South Africa |
LT | LSO | LS | LSO | Lesotho | Lesotho | Lesotho |
UY | URY | UY | URY | Uruguay | Uruguay | Uruguay |
NZ | NZL | NZ | NZL | New Zealand | New Zealand | New Zealand |
FS | ATF | TF | ATF | French Southern & Antarctic Lands | French Southern & Antarctic Lands | France |
FK | FLK | FK | FLK | Falkland Is. | Falkland Islands (Islas Malvinas) | United Kingdom |
HM | HMD | HM | HMD | Heard I. & McDonald Is. | Heard Island & McDonald Islands | Australia |
SX | SGS | GS | SGS | South Georgia & the South Sandwich Is. | South Georgia and the South Sandwich Is | United Kingdom |
BV | NOR | BV | BVT | Bouvet I. | Bouvet Island | Norway |
AY | ATA | AQ | ATA | Antarctica | Antarctica | Antarctica |
KZ | KAZ | KZ | KAZ | Kazakhstan | Kazakhstan | Kazakhstan |
GG | GEO | GE | GEO | Georgia | Georgia | Georgia |
VT | VTC | Vatican City | Vatican City | Vatican City | ||
AM | ARM | AM | ARM | Armenia | Armenia | Armenia |
IR | IRN | IR | IRN | Iran | Iran | Iran |
BA | BHR | BH | BHR | Bahrain | Bahrain | Bahrain |
QA | QAT | QA | QAT | Qatar | Qatar | Qatar |
NL | NLD | NL | NLD | Netherlands | Netherlands | Netherlands |
BE | BEL | BE | BEL | Belgium | Belgium | Belgium |
IV | CIV | CI | CIV | Cote d'Ivory | Cote d'Ivoire | Cote d'Ivory |
MX | MEX | MX | MEX | Mexico | Mexico | Mexico |
TN | TON | TO | TON | Tonga | Tonga | Tonga |
US | USA | US | USA | United States | United States | United States |
SB | SPM | PM | SPM | St. Pierre & Miquelon | St. Pierre and Miquelon | France |
BD | BMU | BM | BMU | Bermuda | Bermuda | United Kingdom |
CI | CHL | CL | CHL | Chile | Chile | Chile |
CA | CAN | CA | CAN | Canada | Canada | Canada |
DO | DMA | DM | DMA | Dominica | Dominica | Dominica |
VE | VEN | VE | VEN | Venezuela | Venezuela | Venezuela |
PE | PER | PE | PER | Peru | Peru | Peru |
BL | BOL | BO | BOL | Bolivia | Bolivia | Bolivia |
BR | BRA | BR | BRA | Brazil | Brazil | Brazil |
VQ | VIR | VI | VIR | Virgin Is. | Virgin Islands | United States |
BH | BLZ | BZ | BLZ | Belize | Belize | Belize |
HO | HND | HN | HND | Honduras | Honduras | Honduras |
GT | GTM | GT | GTM | Guatemala | Guatemala | Guatemala |
CS | CRI | CR | CRI | Costa Rica | Costa Rica | Costa Rica |
PM | PAN | PA | PAN | Panama | Panama | Panama |
CO | COL | CO | COL | Colombia | Colombia | Colombia |
JM | JAM | JM | JAM | Jamaica | Jamaica | Jamaica |
HA | HTI | HT | HTI | Haiti | Haiti | Haiti |
CU | CUB | CU | CUB | Cuba | Cuba | Cuba |
TK | TCA | TC | TCA | Turks & Caicos Is. | Turks and Caicos Islands | United Kingdom |
FJ | FJI | FJ | FJI | Fiji | Fiji | Fiji |
KR | KIR | KI | KIR | Kiribati | Kiribati | Kiribati |
RM | MHL | MH | MHL | Marshall Is. | Marshall Islands | Marshall Is. |
PP | PNG | PG | PNG | Papua New Guinea | Papua New Guinea | Papua New Guinea |
PS | PLW | PW | PLW | Palau | Palau | United States |
CH | CHN | CN | CHN | China | China | China |
KS | KOR | KR | KOR | South Korea | Korea, Republic of | South Korea |
IN | IND | IN | IND | India | India | India |
MA | MDG | MG | MDG | Madagascar | Madagascar | Madagascar |
MF | MYT | YT | MYT | Mayotte | Mayotte | France |
AO | AGO | AO | AGO | Angola | Angola | Angola |
YM | YEM | YE | YEM | Yemen | Yemen | Yemen |
ID | IDN | ID | IDN | Indonesia | Indonesia | Indonesia |
TH | THA | TH | THA | Thailand | Thailand | Thailand |
MZ | MOZ | MZ | MOZ | Mozambique | Mozambique | Mozambique |
KU | KWT | KW | KWT | Kuwait | Kuwait | Kuwait |
GV | GIN | GN | GIN | Guinea | Guinea | Guinea |
CT | CAF | CF | CAF | Central African Republic | Central African Republic | Central African Republic |
GH | GHA | GH | GHA | Ghana | Ghana | Ghana |
CG | ZAR | CD | COD | Congo, DRC | Congo (Democratic Republic of the) | Congo, DRC |
AE | ARE | AE | ARE | United Arab Emirates | United Arab Emirates | United Arab Emirates |
PU | GNB | GW | GNB | Guinea-Bissau | Guinea-Bissau | Guinea-Bissau |
JE | XJE | Jersey | Jersey | United Kingdom | ||
PO | PRT | PT | PRT | Portugal | Portugal | Portugal |
GR | GRC | GR | GRC | Greece | Greece | Greece |
TS | TUN | TN | TUN | Tunisia | Tunisia | Tunisia |
MO | MAR | MA | MAR | Morocco | Morocco | Morocco |
GA | GMB | GM | GMB | The Gambia | Gambia, The | The Gambia |
VM | VNM | VN | VNM | Vietnam | Vietnam | Vietnam |
TU | TUR | TR | TUR | Turkey | Turkey | Turkey |
SY | SYR | SY | SYR | Syria | Syria | Syria |
IS | ISR | IL | ISR | Israel | Israel | Israel |
WE | ISR | West Bank | West Bank | West Bank | ||
EG | EGY | EG | EGY | Egypt | Egypt | Egypt |
SP | ESP | ES | ESP | Spain | Spain | Spain |
NO | NOR | NO | NOR | Norway | Norway | Norway |
SW | SWE | SE | SWE | Sweden | Sweden | Sweden |
IT | ITA | IT | ITA | Italy | Italy | Italy |
Acerca de AquaClusters Política de privacidad Soporte Version - 19.0.2-4 AquaFold, Inc Copyright © 2007-2017