Easily find issues by searching: #<Issue ID>
Example: #1832
Easily find members by searching in: <username>, <first name> and <last name>.
Example: Search smith, will return results smith and adamsmith
Aqua Data Studio / nhilam |
Follow
827
|
Permissions | ||||||||||||||||||
Unique System Name? | SELECT | INSERT | UPDATE | DELETE | INDEX | REFERENCES | CREATE TRIGGER | DROP TRIGGER | DUMP | RESTORE | DROP TABLE | DROP VIEW | EXECUTE | ALTER | DROP | CHECKPOINT | ROLE | |
Tables | x | x | x | x | x | x | x | x | x | x | NA | NA | NA | NA | NA | NA | ||
Table Columns | NA | NA | NA | NA | NA | x | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | ||
Views | x | x | x | x | NA | NA | NA | NA | NA | NA | x | NA | NA | NA | NA | NA | ||
View Columns | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | ||
Indexes | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | ||
Triggers | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | ||
Procedures | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | x | x | x | NA | NA | ||
Functions | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | x | x | x | NA | NA | ||
Datatypes | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | ||
Users | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | x |
About AquaClusters Privacy Policy Support Version - 19.0.2-4 AquaFold, Inc Copyright © 2007-2017