Easily find issues by searching: #<Issue ID>
Example: #1832
Easily find members by searching in: <username>, <first name> and <last name>.
Example: Search smith, will return results smith and adamsmith
Aqua Data Studio / nhilam |
Follow
827
|
The VoltDB (v1.0) drivers included with ADS works with VoltDB 4.9, VoltDB 4.0 and VoltDB 3.7. VoltDB server releases may sometimes require updating the JDBC driver.
You may locate the latest VoltDB drivers at the following location ...
Vendor: VoltDB
Driver URL: https://voltdb.com/download/software
To update the Aqua Data Studio JDBC drivers for VoltDB you need to overwrite the Aqua Data Studio voltdb.jar file. Below is a listing of the Aqua Data Studio library directory [ADS_INSTALL]\lib\drivers\ ...
[ADS_INSTALL]\lib\drivers\VoltDB.jar
C:\Program Files\Aqua Data Studio 15.0 - 64bit\lib\drivers>dir
Volume in drive C has no label.
Volume Serial Number is 762D-95D4
Directory of C:\Program Files\Aqua Data Studio 15.0 - 64bit\lib\drivers
05/20/2014 08:59 AM <DIR> .
05/20/2014 08:59 AM <DIR> ..
05/20/2014 08:05 AM 15,364 cassandra-clientutil-extras.jar
05/20/2014 08:05 AM 36,549 cassandra-clientutil.jar
05/20/2014 08:05 AM 228,286 cassandra-jackson-core-asl.jar
05/20/2014 08:05 AM 765,648 cassandra-jackson-mapper-asl.jar
05/20/2014 08:05 AM 1,073,177 cassandra-thrift.jar
05/20/2014 08:05 AM 1,146,367 db2java.jar
05/20/2014 08:05 AM 3,348,681 db2jcc.jar
05/20/2014 08:05 AM 1,015 db2jcc_license_cu.jar
05/20/2014 08:05 AM 2,831,358 derby.jar
05/20/2014 08:05 AM 582,765 derbyclient.jar
05/20/2014 08:05 AM 250,911 derbynet.jar
05/20/2014 08:05 AM 4,707,593 hbase.jar
05/20/2014 08:05 AM 9,111,670 hive-exec.jar
05/20/2014 08:05 AM 125,843 hive-jdbc.jar
05/20/2014 08:05 AM 3,342,741 hive-metastore.jar
05/20/2014 08:05 AM 1,538,905 hive-service.jar
05/20/2014 08:05 AM 352,041 httpclient.jar
05/20/2014 08:05 AM 181,225 httpcore.jar
05/20/2014 08:05 AM 812,386 ifxjdbc.jar
05/20/2014 08:05 AM 1,785,512 jconnect70.jar
05/20/2014 08:05 AM 4,581,825 jt400.jar
05/20/2014 08:05 AM 370,539 jtds-src.jar
05/20/2014 08:05 AM 373,832 jtds.jar
05/20/2014 08:05 AM 498,625 mongo.jar
05/20/2014 08:05 AM 651,205 mysql-src.jar
05/20/2014 08:05 AM 867,335 mysql.jar
05/20/2014 08:05 AM 2,714,189 ojdbc6.jar
05/20/2014 08:05 AM 1,656,248 orai18n.jar
05/20/2014 08:05 AM 412,597 paraccel-jdbc.jar
05/20/2014 08:05 AM 561,969 postgresql.jar
05/20/2014 08:05 AM 449,818 protobuf-java.jar
05/20/2014 08:05 AM 3,662,128 sqlite-jdbc.jar
05/20/2014 08:05 AM 286,773 util400.jar
05/20/2014 08:05 AM 7,523,374 voltdb.jar
05/20/2014 08:05 AM 262,740 xdb6.jar
05/20/2014 08:05 AM 839,982 xmlparserv2.jar
05/20/2014 08:05 AM 779,974 zookeeper.jar
37 File(s) 58,731,190 bytes
2 Dir(s) 31,307,251,712 bytes free
C:\Program Files\Aqua Data Studio 15.0 - 64bit\lib\drivers>
[ADS_INSTALL]/lib/drivers/voltdb.jar
Aqua Data Studio.app/Contents/Java/drivers/voltdb.jar
The Java class path for the drivers are already configured for ADS in the datastudio.ini for launching ADS with datastudio.exe and in datastudio.bat/.sh and datastudio-bundled.bat/.sh for launching Aqua Data Studio from the command line.
About AquaClusters Privacy Policy Support Version - 19.0.2-4 AquaFold, Inc Copyright © 2007-2017